Model Number | WH-7850-C24-TU |
Series | DURA-ACE |
Wheel | front | rear |
Brake Type | rim brake | rim brake |
Freehub Body Material | - | titanium |
Cassette Compatibility | - | 8/9/10-speed |
Over Locknut | 100mm | 130mm |
Axle Type | Quick Release | Quick Release |
QR Skewer Length | 133mm | 163mm |
Axle Length | 108mm | 141mm |
Axle Material | aluminum | aluminum |
Contact Seal | yes | yes |
Hub Shell Material | aluminum | aluminum |
Hub Shell Finish | anodized | anodized |
QR Lever Material | aluminum | aluminum |
QR Lever Finish | anodized | anodized |
Rim Type | Tubular |
Rim Size | 700C | 700C offset |
Rim Material | CFRP |
Rim Finish | carbon | carbon |
Rim Height | 28mm | 24mm |
Rim Tape Recommended |
Rim Width | 20.8mm | 20.8mm |
Spokes | 16 | 20 |
Spoke Gauge/Shape | butted(2.0/1.5/2.0)bladed | RH:butted(2.0/1.8/2.0)bladed LH:butted(2.0/1.5/2.0)bladed |
Spoke Material | stainless steel | stainless steel |
Spoke Color | lon plating | lon plating |
Nipple Material | aluminum | aluminum |
Nipple Color | Red | Red |
Spoke Protector (Option) | - | CP-WH20-A |
Spoke Configuration |
Reflector (Option) | CAT EYE: RR-550-WUW SW W/O BRACKET (JIP/CPSC), RR-550-WUA SW W/O BRACKET (AS), RR-317-WUA SW W/O BRACKET (DIN) |
Average Weight | 527g | 727g |
Note | Weight does not include quick release. |