Model Number | WH-7850-SL |
Series | DURA-ACE |
Wheel | front | rear |
Brake Type | rim brake | rim brake |
Freehub Body Material | - | titanium |
Cassette Compatibility | - | 8/9/10-speed |
Over Locknut | 100mm | 130mm |
Axle Type | Quick Release | Quick Release |
QR Skewer Length | 133mm | 163mm |
Axle Length | 108mm | 141mm |
Axle Material | aluminum | aluminum |
Contact Seal | yes | yes |
Hub Shell Material | aluminum | aluminum |
Hub Shell Finish | anodized | anodized |
QR Lever Material | aluminum | aluminum |
QR Lever Finish | anodized | anodized |
Rim Type | Clincher/UST | Clincher/UST |
Rim Size | 622x15C (700C) tubeless | 622x15C (700C) offest tubeless |
Rim Material | scandium alloy | scandium alloy |
Rim Finish | anodized | anodized |
Rim Height | 24mm | 23mm |
Rim Tape Recommended |
Rim Width | 20.8mm |
Spokes | 16 | 20 |
Spoke Gauge/Shape | butted(2.0/1.5/2.0)bladed | RH:butted(2.0/1.8/2.0)bladed LH:butted(2.0/1.5/2.0)bladed |
Spoke Material | stainless steel | stainless steel |
Spoke Color | Black | Black |
Nipple Material | aluminum | aluminum |
Nipple Color | Red | Red |
Spoke Protector (Option) | - | CP-WH20-A |
Spoke Configuration |
Reflector (Option) | CAT EYE: RR-550-WUW/W SMN 03 (CPSC/JIS/BS), RR-550-WUA/A SMN 03 (AS), RR-317-WUA/4K SMN 03 (DIN) |
Average Weight | 649g | 865g |
Note | Weight does not include quick release or valve stem |